|
|
|
|
....................................................................................................................... LiteLight Kits
In response to questions about just what it takes to set up LiteLights for particular applications, we've put together a few sample "LiteLight Kits" which should demonstrate the practicality of the system and give an idea as to "working costs".
Remember that LiteLights ARE modular and changeable and that in many instances, a simple adapter or reflector change can adapt your LiteLights to a completely different application!
The LiteLight Umbrella Kit |
|
Qty |
Description |
Price |
Total |
| 1 | LiteLight Head* | $150.00 | $150.00 |
| 1 | 400WS** Flashtube | 67.00 | 67.00 |
| 1 | #36-8910 Umbrella Assembly | 82.00 | 82.00 |
| 1 | #31-8700 Universal Stand Bracket | 43.00 | 43.00 |
| 1 | #30-6101 250W Quartz Modeling Lamp | 16.00 | 16.00 |
|
COMPLETE KIT |
$358.00 |
![]()
|
Qty |
Description |
Price |
Total |
| 1 | LiteLight Head | $150.00 | $150.00 |
| 1 | 400WS Flashtube | 67.00 | 67.00 |
| 1 | #31-8700 Universal Stand Bracket | 43.00 | 43.00 |
| 1 | LiteLight Speedring Assembly | 87.00 | 87.00 |
| 1 | #30-6101 250W Quartz Modeling Lamp | 16.00 | 16.00 |
|
COMPLETE KIT |
$363.00 |
![]()
|
Qty |
Description |
Price |
Total |
| 1 | LiteLight Head | $150.00 | $150.00 |
| 1 | 400WS Flashtube | 67.00 | 67.00 |
| 1 | #36-8920 7" Reflector Assy (Includes Diffuser) | 79.00 | 79.00 |
| 1 | #31-8700 Universal Stand Bracket | 43.00 | 43.00 |
| 4 | #30-6116 25T8, 25W Modeling Lamps | 3.75 | 15.00 |
|
COMPLETE KIT |
$354.00 |
![]()

|
Qty |
Description |
Price |
Total |
| 1 | LiteLight Head | $150.00 | $150.00 |
| 1 | 400WS Flashtube | 67.00 | 67.00 |
| 1 | #31-8700 Universal Stand Bracket | 37.00 | 37.00 |
| 1 | #36-8940 16" Reflector Assembly (Includes Deflector and Diffuser) | 87.00 | 87.00 |
| 4 | #30-6104 75W Quartz Modeling Lamps | 15.00 | 60.00 |
|
COMPLETE KIT |
$401.00 |
![]()
We've taken the liberty of assuming you've got at least a couple of medium- sized power packs (in the 2000-2400WS range), and are shooting a variety of subjects--and have, of course, a pretty good budget! We've put this 'dream' kit together with the largest flashtubes and with the best and most useful options we can think of to make for the best possible Litelight experience!
|
Qty |
Description |
Price |
Total |
| 4 | LiteLight Heads* | $150.00 | $600.00 |
| 4 | 2400WS Flashtubes | 160.00 | 640.00 |
| 2 | #36-8910 Umbrella Assemblies | 87.00 | 170.00 |
| 2 | Softbox Speedring Assemblies | 87.00 | 174.00 |
| 1 | #36-8920 7" Reflector Assembly | 79.00 | 79.00 |
| 1 | #36-8940 16" Reflector Assembly | 87.00 | 87.00 |
| 4 | #31-8700 Universal Stand Bracket | 43.00 | 172.00 |
| 1 | #36-8955 Flat Reflector | 31.00 | 31.00 |
| 2 | #31-8722 Plug-In Modeling Light Module | 50.00 | 100.00 |
| 2 | #30-6101 250W Quartz Modeling Lamps | 16.00 | 32.00 |
| 4 | #30-6104 75W Quartz Modeling Lamps | 15.00 | 60.00 |
| 4 | #30-6116 25W 25T8 Modeling Lamps | 3.75 | 15.00 |
| 1 | #31-8726 Clamp Mount | 35.00 | 35.00 |
| 1 | #31-8727 Magnetic Mount | 35.00 | 35.00 |
|
COMPLETE KIT |
$2230.00 |
![]()
Hopefully you now have an idea as to just how to 'build' your very own LiteLight system. As you can tell, the many options depend on just how you plan to use your Litelights and on the particular power supplies you prefer.
![]()
![]()
Custom Conversions Gallery Heads About Us Umbrellas
Flat Reflectors Used Equipment Price List